Vanderbilt University
Total Students: 71
Last updated: December 07, 2025
Ranking Distribution

Academic Profile by Position
| Position | Students | GPA Range | SAT Range | ACT Range | Not Reporting |
|---|---|---|---|---|---|
| #1 | 4 | 3.855-3.955 | N/A | 32-35 | 3 SAT, 1 ACT |
| #2 | 4 | 3.955-3.955 | 1200-1470 | N/A | 3 SAT, 2 ACT |
| #3 | 5 | 3.855-3.955 | 1310-1400 | 31-32 | 2 SAT, 3 ACT |
| #4 | 5 | 3.955-3.955 | 1330-1340 | 33-35 | 3 SAT, 1 ACT |
| #5 | 4 | 3.955-3.955 | 1420-1420 | 35-35 | 3 SAT, 3 ACT |
| #6 | 7 | 3.355-3.955 | 1270-1470 | 27-31 | 4 SAT, 3 ACT |
| #7 | 8 | 3.755-3.955 | 1300-1540 | 27-31 | 1 SAT, 3 ACT |
| #8 | 5 | 3.855-3.955 | 1500-1540 | 32-34 | 2 SAT, 4 ACT |
| #9 | 3 | 3.955-3.955 | 1360-1520 | 29-29 | 0 SAT, 3 ACT |
| #10 | 7 | 3.655-3.955 | 1260-1520 | 34-36 | 2 SAT, 5 ACT |
| #11 | 8 | 3.955-3.955 | 1460-1550 | 26-36 | 2 SAT, 4 ACT |
| #12 | 3 | 3.755-3.955 | 1590-1590 | 34-36 | 1 SAT, 1 ACT |
| #13 | 2 | 3.955-3.955 | 1430-1530 | N/A | 0 SAT, 2 ACT |
| #14 | 4 | 3.855-3.955 | 1420-1540 | 33-33 | 0 SAT, 3 ACT |
| #15 | 2 | 3.955-3.955 | 1360-1550 | N/A | 0 SAT, 1 ACT |
Data source: QuestBridge College Match Survey – Class of 2026