University of Pennsylvania
Total Students: 139
Last updated: December 07, 2025
Ranking Distribution

Academic Profile by Position
| Position | Students | GPA Range | SAT Range | ACT Range | Not Reporting |
|---|---|---|---|---|---|
| #1 | 11 | 3.555-3.955 | 1360-1550 | 25-34 | 2 SAT, 4 ACT |
| #2 | 16 | 3.755-3.955 | 1280-1590 | 25-36 | 4 SAT, 11 ACT |
| #3 | 16 | 3.755-3.955 | 1310-1550 | 30-35 | 4 SAT, 5 ACT |
| #4 | 20 | 3.655-3.955 | 1250-1530 | 30-34 | 6 SAT, 6 ACT |
| #5 | 27 | 3.755-3.955 | 1270-1570 | 28-35 | 6 SAT, 11 ACT |
| #6 | 14 | 3.755-3.955 | 1410-1570 | 26-36 | 2 SAT, 9 ACT |
| #7 | 8 | 3.855-3.955 | 1420-1560 | 30-36 | 1 SAT, 5 ACT |
| #8 | 12 | 3.855-3.955 | 1430-1550 | 35-36 | 2 SAT, 6 ACT |
| #9 | 3 | 3.855-3.955 | 1420-1560 | 34-34 | 0 SAT, 2 ACT |
| #10 | 3 | 3.855-3.955 | N/A | 28-35 | 2 SAT, 0 ACT |
| #11 | 3 | 3.655-3.955 | 1440-1550 | 34-34 | 1 SAT, 1 ACT |
| #12 | 1 | 3.955-3.955 | 1540-1540 | N/A | 0 SAT, 1 ACT |
| #13 | 1 | 3.355-3.355 | N/A | 31-31 | 1 SAT, 0 ACT |
| #14 | 4 | 3.755-3.955 | 1310-1530 | N/A | 1 SAT, 4 ACT |
Data source: QuestBridge College Match Survey – Class of 2026
1 thought on “University of Pennsylvania – QuestBridge Profile”