Princeton University
Total Students: 120
Last updated: December 07, 2025
Ranking Distribution

Academic Profile by Position
| Position | Students | GPA Range | SAT Range | ACT Range | Not Reporting |
|---|---|---|---|---|---|
| #1 | 17 | 3.755-3.955 | 1230-1550 | 25-36 | 6 SAT, 9 ACT |
| #2 | 19 | 3.755-3.955 | 1250-1570 | 30-35 | 8 SAT, 10 ACT |
| #3 | 23 | 3.755-3.955 | 1360-1590 | 30-36 | 2 SAT, 11 ACT |
| #4 | 17 | 3.755-3.955 | 1280-1580 | 31-35 | 6 SAT, 9 ACT |
| #5 | 15 | 3.655-3.955 | 1250-1590 | 26-36 | 4 SAT, 6 ACT |
| #6 | 13 | 3.655-3.955 | 1260-1560 | 29-34 | 2 SAT, 6 ACT |
| #7 | 5 | 3.955-3.955 | 1490-1560 | 32-34 | 2 SAT, 1 ACT |
| #8 | 4 | 3.955-3.955 | 1310-1440 | 28-34 | 2 SAT, 1 ACT |
| #9 | 4 | 3.855-3.955 | 1270-1540 | 28-28 | 2 SAT, 3 ACT |
| #10 | 2 | 3.655-3.955 | 1330-1330 | N/A | 1 SAT, 1 ACT |
| #11 | 1 | 3.955-3.955 | N/A | N/A | 1 SAT, 0 ACT |
Data source: QuestBridge College Match Survey – Class of 2026