Pomona College
Total Students: 22
Last updated: December 09, 2025
Ranking Distribution

Academic Profile by Position
| Position | Students | GPA Range | SAT Range | ACT Range | Not Reporting |
|---|---|---|---|---|---|
| #1 | 4 | 3.855-3.955 | 1260-1540 | N/A | 2 SAT, 3 ACT |
| #2 | 1 | 3.955-3.955 | 1420-1420 | N/A | 1 SAT, 1 ACT |
| #3 | 1 | 3.955-3.955 | 1490-1490 | N/A | 0 SAT, 1 ACT |
| #4 | 2 | 3.955-3.955 | 1380-1380 | 32-32 | 1 SAT, 1 ACT |
| #5 | 1 | 3.955-3.955 | 1500-1500 | N/A | 0 SAT, 0 ACT |
| #6 | 1 | 3.955-3.955 | N/A | 35-35 | 1 SAT, 0 ACT |
| #7 | 2 | 3.955-3.955 | 1500-1500 | 34-34 | 1 SAT, 1 ACT |
| #9 | 3 | 3.955-3.955 | 1330-1530 | 35-35 | 0 SAT, 2 ACT |
| #10 | 1 | 3.955-3.955 | 1500-1500 | N/A | 0 SAT, 1 ACT |
| #11 | 2 | 3.955-3.955 | 1470-1580 | N/A | 0 SAT, 1 ACT |
| #12 | 2 | 3.855-3.955 | 1440-1530 | 33-33 | 0 SAT, 1 ACT |
| #13 | 1 | 3.955-3.955 | 1460-1460 | N/A | 1 SAT, 1 ACT |
| #15 | 1 | 3.955-3.955 | N/A | 35-35 | 1 SAT, 0 ACT |
Data source: QuestBridge College Match Survey – Class of 2026