Massachusetts Institute of Technology
Total Students: 60
Last updated: November 30, 2025
Ranking Distribution

Academic Profile by Position
| Position | Students | GPA Range | SAT Range | ACT Range | Not Reporting |
|---|---|---|---|---|---|
| #1 | 37 | 3.355-3.955 | 1250-1590 | 26-35 | 6 SAT, 16 ACT |
| #2 | 7 | 3.955-3.955 | 1360-1580 | 34-36 | 2 SAT, 2 ACT |
| #3 | 3 | 3.855-3.955 | 1430-1510 | 35-35 | 0 SAT, 0 ACT |
| #4 | 7 | 3.955-3.955 | 1260-1540 | 26-35 | 1 SAT, 4 ACT |
| #5 | 3 | 3.955-3.955 | 1550-1570 | N/A | 0 SAT, 0 ACT |
| #6 | 1 | 3.955-3.955 | N/A | 34-34 | 1 SAT, 0 ACT |
| #7 | 1 | 3.855-3.855 | 1540-1540 | 32-32 | 0 SAT, 1 ACT |
| #14 | 1 | N/A | 1500-1500 | N/A | 0 SAT, 1 ACT |
Data source: QuestBridge College Match Survey – Class of 2026