Columbia University
Total Students: 59
Last updated: November 30, 2025
Ranking Distribution

Academic Profile by Position
| Position | Students | GPA Range | SAT Range | ACT Range | Not Reporting |
|---|---|---|---|---|---|
| #1 | 5 | 3.955-3.955 | 1390-1560 | 34-35 | 2 SAT, 2 ACT |
| #2 | 6 | 3.855-3.955 | 1170-1460 | 28-28 | 4 SAT, 3 ACT |
| #3 | 8 | 3.855-3.955 | 1300-1540 | 27-36 | 1 SAT, 5 ACT |
| #4 | 8 | 3.755-3.955 | 1420-1500 | 34-34 | 2 SAT, 6 ACT |
| #5 | 10 | 3.855-3.955 | 1260-1580 | 28-35 | 3 SAT, 2 ACT |
| #6 | 8 | 3.755-3.955 | 1440-1550 | N/A | 0 SAT, 4 ACT |
| #7 | 4 | 3.755-3.955 | 1340-1540 | 27-30 | 2 SAT, 2 ACT |
| #8 | 3 | 3.855-3.955 | 1530-1560 | N/A | 0 SAT, 1 ACT |
| #9 | 1 | N/A | N/A | 26-26 | 1 SAT, 1 ACT |
| #10 | 2 | 3.755-3.955 | 1410-1590 | N/A | 0 SAT, 2 ACT |
| #11 | 1 | 3.355-3.355 | N/A | 31-31 | 1 SAT, 0 ACT |
| #12 | 1 | 3.955-3.955 | 1520-1520 | N/A | 0 SAT, 1 ACT |
| #13 | 2 | 3.755-3.955 | 1420-1540 | N/A | 0 SAT, 2 ACT |
Data source: QuestBridge College Match Survey – Class of 2026