Columbia University
Total Students: 122
Last updated: December 07, 2025
Ranking Distribution

Academic Profile by Position
| Position | Students | GPA Range | SAT Range | ACT Range | Not Reporting |
|---|---|---|---|---|---|
| #1 | 6 | 3.955-3.955 | 1390-1560 | 29-35 | 3 SAT, 3 ACT |
| #2 | 12 | 3.755-3.955 | 1330-1520 | 28-35 | 9 SAT, 7 ACT |
| #3 | 17 | 3.855-3.955 | 1280-1570 | 27-36 | 4 SAT, 10 ACT |
| #4 | 21 | 3.555-3.955 | 1260-1580 | 28-34 | 3 SAT, 13 ACT |
| #5 | 18 | 3.755-3.955 | 1250-1580 | 28-36 | 6 SAT, 7 ACT |
| #6 | 15 | 3.655-3.955 | 1440-1550 | 35-35 | 2 SAT, 8 ACT |
| #7 | 12 | 3.755-3.955 | 1250-1550 | 27-36 | 5 SAT, 4 ACT |
| #8 | 6 | 3.855-3.955 | 1300-1560 | 32-32 | 1 SAT, 1 ACT |
| #9 | 1 | N/A | N/A | 26-26 | 1 SAT, 1 ACT |
| #10 | 5 | 3.755-3.955 | 1410-1590 | N/A | 1 SAT, 5 ACT |
| #11 | 4 | 3.355-3.955 | 1340-1430 | 31-32 | 1 SAT, 1 ACT |
| #12 | 2 | 3.955-3.955 | 1520-1520 | N/A | 0 SAT, 1 ACT |
| #13 | 2 | 3.755-3.955 | 1420-1540 | N/A | 0 SAT, 2 ACT |
| #15 | 1 | 3.955-3.955 | N/A | 36-36 | 1 SAT, 0 ACT |
Data source: QuestBridge College Match Survey – Class of 2026