Amherst College
Total Students: 15
Last updated: November 30, 2025
Ranking Distribution

Academic Profile by Position
| Position | Students | GPA Range | SAT Range | ACT Range | Not Reporting |
|---|---|---|---|---|---|
| #4 | 2 | 3.955-3.955 | 1500-1510 | N/A | 0 SAT, 1 ACT |
| #6 | 2 | 3.955-3.955 | 1290-1410 | N/A | 1 SAT, 2 ACT |
| #8 | 1 | 3.855-3.855 | N/A | 34-34 | 1 SAT, 0 ACT |
| #9 | 4 | 3.855-3.955 | 1340-1460 | 30-33 | 2 SAT, 4 ACT |
| #10 | 1 | 3.955-3.955 | 1530-1530 | 35-35 | 0 SAT, 0 ACT |
| #11 | 1 | 3.955-3.955 | 1450-1450 | N/A | 0 SAT, 0 ACT |
| #12 | 1 | 3.955-3.955 | 1420-1420 | N/A | 0 SAT, 1 ACT |
| #14 | 1 | 3.855-3.855 | 1490-1490 | 32-32 | 0 SAT, 0 ACT |
| #15 | 2 | 3.855-3.955 | 1410-1540 | N/A | 0 SAT, 1 ACT |
Data source: QuestBridge College Match Survey – Class of 2026