Brown University
Total Students: 120
Last updated: December 09, 2025
Ranking Distribution

Academic Profile by Position
| Position | Students | GPA Range | SAT Range | ACT Range | Not Reporting |
|---|---|---|---|---|---|
| #1 | 14 | 3.655-3.955 | 1260-1520 | 31-35 | 6 SAT, 6 ACT |
| #2 | 19 | 3.855-3.955 | 1300-1520 | 28-35 | 4 SAT, 5 ACT |
| #3 | 10 | 3.355-3.955 | 1450-1590 | 28-36 | 4 SAT, 4 ACT |
| #4 | 14 | 3.755-3.955 | 1230-1560 | 28-35 | 6 SAT, 6 ACT |
| #5 | 12 | 3.555-3.955 | 1230-1580 | 28-32 | 5 SAT, 6 ACT |
| #6 | 11 | 3.755-3.955 | 1250-1530 | 32-35 | 4 SAT, 4 ACT |
| #7 | 9 | 3.955-3.955 | 1310-1540 | 26-36 | 4 SAT, 6 ACT |
| #8 | 9 | 3.655-3.955 | 1270-1540 | 29-29 | 0 SAT, 4 ACT |
| #9 | 7 | 3.755-3.955 | 1510-1550 | 27-34 | 3 SAT, 1 ACT |
| #10 | 7 | 3.755-3.955 | 1420-1550 | 29-36 | 1 SAT, 2 ACT |
| #11 | 4 | 3.855-3.955 | 1470-1550 | N/A | 0 SAT, 3 ACT |
| #12 | 2 | 3.955-3.955 | 1440-1490 | 34-36 | 0 SAT, 0 ACT |
| #13 | 2 | 3.955-3.955 | 1520-1520 | N/A | 0 SAT, 1 ACT |
| #14 | 1 | 3.855-3.855 | 1270-1270 | 28-28 | 1 SAT, 0 ACT |
Data source: QuestBridge College Match Survey – Class of 2026
1 thought on “Brown University – QuestBridge Profile”