Johns Hopkins University – QuestBridge Profile

Johns Hopkins University

Total Students: 91

Last updated: December 07, 2025


Ranking Distribution

Johns Hopkins University Rankings


Academic Profile by Position

Position Students GPA Range SAT Range ACT Range Not Reporting
#1 8 3.855-3.955 1190-1470 29-34 2 SAT, 4 ACT
#2 8 3.855-3.955 1390-1550 N/A 1 SAT, 4 ACT
#3 10 3.955-3.955 1340-1520 31-34 3 SAT, 6 ACT
#4 6 3.955-3.955 1360-1550 35-35 0 SAT, 2 ACT
#5 13 3.355-3.955 1270-1540 26-35 5 SAT, 7 ACT
#6 5 3.855-3.955 1310-1470 32-32 3 SAT, 2 ACT
#7 7 3.855-3.955 1330-1530 29-35 2 SAT, 2 ACT
#8 8 3.755-3.955 1420-1560 32-32 0 SAT, 3 ACT
#9 10 3.355-3.955 1250-1590 34-36 3 SAT, 5 ACT
#10 6 3.855-3.955 1330-1550 32-36 0 SAT, 3 ACT
#11 3 3.755-3.855 1340-1590 30-34 2 SAT, 2 ACT
#12 3 3.855-3.955 1460-1530 30-30 1 SAT, 1 ACT
#13 3 3.855-3.955 1470-1530 35-35 0 SAT, 1 ACT
#15 1 N/A 1530-1530 N/A 0 SAT, 0 ACT

Data source: QuestBridge College Match Survey – Class of 2026

1 thought on “Johns Hopkins University – QuestBridge Profile”

Leave a Comment