Johns Hopkins University
Total Students: 44
Last updated: November 30, 2025
Ranking Distribution

Academic Profile by Position
| Position | Students | GPA Range | SAT Range | ACT Range | Not Reporting |
|---|---|---|---|---|---|
| #1 | 2 | 3.855-3.955 | 1420-1420 | 33-34 | 1 SAT, 1 ACT |
| #2 | 5 | 3.855-3.955 | 1390-1550 | N/A | 0 SAT, 3 ACT |
| #3 | 4 | 3.955-3.955 | 1520-1520 | 31-31 | 1 SAT, 3 ACT |
| #4 | 3 | 3.955-3.955 | 1450-1500 | N/A | 0 SAT, 2 ACT |
| #5 | 8 | 3.355-3.955 | 1360-1540 | 26-33 | 2 SAT, 4 ACT |
| #6 | 2 | 3.855-3.955 | 1430-1470 | N/A | 0 SAT, 1 ACT |
| #7 | 4 | 3.855-3.955 | 1330-1530 | 35-35 | 1 SAT, 0 ACT |
| #8 | 3 | 3.755-3.955 | 1420-1540 | 32-32 | 0 SAT, 2 ACT |
| #9 | 2 | 3.855-3.955 | 1450-1480 | N/A | 0 SAT, 1 ACT |
| #10 | 3 | 3.855-3.955 | 1440-1540 | 32-34 | 0 SAT, 2 ACT |
| #11 | 3 | 3.755-3.855 | 1340-1590 | 30-34 | 2 SAT, 2 ACT |
| #12 | 1 | 3.955-3.955 | 1460-1460 | N/A | 1 SAT, 1 ACT |
| #13 | 3 | 3.855-3.955 | 1470-1530 | 35-35 | 0 SAT, 1 ACT |
| #15 | 1 | N/A | 1530-1530 | N/A | 0 SAT, 0 ACT |
Data source: QuestBridge College Match Survey – Class of 2026